Winter Points 2015 - 2016 |
Pony Section (open) | Winner:Abbi Diamond on Tony | Runner up: Conner McCann on Chief |
Horse Section (open) | Winner: Ryan Collins on Huggles | Runner-up: Ryan Collins on Nimbus |
Starter Stakes | Jt WinnersSophie McCann on Bud, Laura Pettigrew on Gonzo |
Beginner Stakes | Winner:Sophie McCann on Bud | Runner-up:Laura Pettigrew on Gonzo |
Wobbly Riders | Winner: Brooke Welsh on Josh | Jt Runners-up:Karli Wilkinson on Ozzie, Conner McCann on Topaz, Laura Cameron on Stella, Conner McCann on Chief |
Winter Points 2014 - 2015 |
Pony Section (open) | Winner:Abbi Diamond on Tony | Runner up: Ellie Wotherspoon on Spirit |
Horse Section (open) | Winner: Tyler Fraser on Honey | Runner-up: Ryan Collins on Huggles |
Starter Stakes | Winner: Connor McCann on Bud | Jt. Runners up: Ana on Stella 2; Laura Cameron on Weisa |
Beginner Stakes | Winner:Sophie McCann on Goldie | Runner-up:Anna Cameron on Stella |
Wobbly Riders | Jt. Winners: Abbi Diamond on Tony, Connor McCann on Bud |
Winter Points 2013 - 2014 |
Pony Section (open) | Winner: Sasha Fraser on Shadow | Runner-up:Tabitha Scott on Candy |
Horse Section (open) | Winner: Leigh Sneddon on Inca | Runner-up: Leigh Dougal on Nimbus |
Starter Stakes | Winner: Connor McCann on Goldie | Runner up: Vharri Wilson on Gonzo |
Beginner Stakes | Winner:Connor McCann on Goldie | Jt Runners-up: Megan on Bud. Anna Cameron on Dotty |
Wobbly Riders | Jt. Winners: Duncan McFadyen on Spiderman, Katie McFadyen on Beauty |
Winter Points 2012 - 2013 |
Pony Section (open) | Winner: Sandy McLean on Maddie | Runner up: Katie McFadyen on Beauty |
Horse Section (open) | Winner: Leigh Dougal on Nimbus | Runner-up: Janine Hickman on Alma |
Starter Stakes | Jt. Winners: Laura Cameron on Goldie | Runner-up: Claire McNicholl on Marco |
Beginner Stakes | Jt. Winners: Anna Cameron on Dotty: Claire McNicholl on Marco |
Wobbly Riders | Jt. Winners: Duncan McFadyen on Spiderman. Katie McFadyen on Beauty. Tabitha Scott on Polo |
Winter Points 2011 - 2012 |
Pony Section (open) | Winner: Carly Macdonald on Frankie | Runner up: Duncan McFadyen on Autumn |
Horse Section (open) | Winner: Leigh Dougal on Nimbus | Runner-up: Nicole Swanson on Missy |
Starter Stakes | Winner: Ellie Meldrum on Cara | Runners up: Laura Cameron on Goldie, Rebecca on Marco |
Beginner Stakes | Winner: Laura Cameron on Goldie | Runner-up: Rebecca on Marco |
Wobbly Riders | Winner: Jodie Stevens on Jack | Runners-up: Katie McFadyen on Cara, Duncan McFadyen on Ruby |
Winter Points 2010 - 2011 |
Pony Section (open) | Winner: Sasha Fraser on Cookie | Runner up: Carly Macdonald on Frankie |
Horse Section (open) | Winner: Nicole Swanson on Missy | Runner-up: Leigh Dougal on Nimbus |
Starter Stakes | Winner: Jodie Stevens on Jack | Runner up: Abbie Curran on Marco |
Beginner Stakes | Winner: Jodie Stevens on Jack | Runner-up: Amy Morris on Rosie Jnr |
Wobbly Riders | Winner: Abbie Curran on Marco | Runners-up: Sophie Stevenson on Maya, Duncan McFadyen on Ruby, Jodie Stevens on Jack. |
Summer Points 2010 |
Starter stakes | Jt. Winners: Lucy McGee on Benjy. Megan Morris on Milly |
Wobbly Riders Over 10 | Jt. Winners: Lucy McGee on Benjy. Sophie Stevenson on Maya |
Pony | Winner: Matthew Farm on Fergal | Runner up:Lizzie Fraser on Teddy |
Wobbly Riders Under 10 | Jt. Winners: Megan Morris on Jazz. Megan Morris on Milly |
Beginner stakes | Jt Winners: Shannon on Charlie. Hannah Farm on Jazz. Megan Morris on Suzy. Hannah Farm on Velvet. Gabby Purves on Oscar |
Horse | Winner: Shirley Fraser on Daisy | Runner up: Nicole Swanson on Missy |
Winter Points 2009 - 2010 |
SATURDAY SHOWS | | |
Pony Section (open) | Winner: Lizzie Fraser on Teddy | Runner up: Paige McGee on Star |
Horse Section (open) | Winner: Juliet Loudon on Dustin | Runner-up: Leigh Dougal on Nimbus |
Starter Stakes | Winner: Sarah Armstrong on Goldie | |
| Final Winner: Cielo on Oscar | |
| Under 10 Winner: Hannah Farm on Jazz | |
Beginner Stakes | Winner: Lucy on Benji | Runner-up: Cielo on Oscar |
MONDAY SHOWS | | |
Pony Section (open) | Winner: Carly MacDonald on Frankie | Jt Runners-up: Demmi Pugh on Daisy; Hayley McGowan on Oliver |
Horse Section (open) | Winner: Shirley Fraser on Daisy | Jt Runners-up: Suzanne MacDonald on Dylan. DylanLorna on Falco |
MONDAY SHOW SMALL PONY | | |
128cm | Winner: Lizzie Fraser on Teddy | Jt Runners-up: Sandy McLean on Madonna; Cielo on Oscar |
138cm | Winner: Carly Macdonald on Maddie | Runner-up: Matthew Farm on Fergal |
SATURDAY/MONDAY WOBBLY RIDERS | | |
Winner Under 10 | Cielo on Oscar | |
Winner Over 10 | Leigh Dougal on Nimbus | |
Final Winner: | Duncan McFadyen on Cara | |
Summer Points 2009 |
Starter stakes | Winner: Sarah Armstrong on Goldie | Runner up: Matthew Farm on Velvet |
Wobbly Riders | Winner: Matthew Farm on Velvet | Runner up: Erin Tilbrooke on Angel |
Pony | Winner: Paige McGhee on Star | Runner up: Demmi Pugh on Daisy |
Horse | Winner: Nicole Swanson on Khula | Runner up: Ayeisha Mohammad on Cardigan |
Beginner stakes | Winner: Lucy on Benji | Runner up: Hannah Farm on Jazz |
Winter Points 2008 - 2009 |
NOVICE SHOW |
Beginner Stakes | Winner: Kirsty Malloy on Rosie Jnr | Runner-up: Lucy on Benji |
Wobbly Riders | Winner: Demmi Pugh on Harley | Runner-up: Elizabeth Fraser on Teddy |
| Under 10 Winner: Erin Tilbrooke on Angel | |
Starter Stakes | Winner: Sarah Armstrong on Goldie | Runner-up: Abby Ward on Snoopy |
| Under 10 Winner: Erin Tilbrooke on Angel | |
138cm | Winner: Sasha Cox on Rolox | Runner-up: Demmi Pugh on Harley |
Monday Novice (Pony) | Winner: Demmi Pugh on Harley. | Runner-up: Sandy McLean on Spikey |
Monday Novice (Horse) | Winner: Ruth Tozer on Robbie | Runner-up: Sasha Cox on Honey |
MONDAY OPEN SHOW |
Monday Open (Pony) | Winner: Hayley McGowan on Blue | Runner-up: Meghan Allison on Mya |
Monday Open (Horse) | Jt Winner: Leigh Dougal on Nimbus; Sasha Cox on Honey |
SATURDAY SHOW |
Pony Section | Winner: Demmi Pugh on Harley | Jt Runners-up: Kara on Sam; Sara Mohammed on Fudge |
Horse Section | Winner: Leigh Dougal on Nimbus | Jt Runners-up: Rhiannan on Ariel; Ruth Tozer on Robbie |
MONDAY OPEN SHOW PONY 138cms & UNDER |
128cm | Winner: Sandy McLean on Spikey | Runner-up: Elizabeth Fraser on Teddy |
138cm | Winner: Carly Macdonald on Maddie | Runner-up: Demmi Pugh on Harley |
Summer Points 2008 |
Starter stakes | Winner: Erin Tilbrooke on Angel | Runner up:Rebecca Dougal on Corrie |
Wobbly Riders | Winner: Elizabeth McGhee on Megan | Runner up: Demmi Pugh on Harley |
Pony | Winner: Vicky Cuthbert on Aussie | Runner up:Sara Mohammad on Fudge |
Horse | Winner: Ayiesha Mohammad on Cardigan | Runner up: Emma Forest on Brooke |
Beginner stakes | Winner: Rebecca Dougal on Corrie | Runner up:Sarah Armstrong on Snoopy |
Winter Points 2007 - 2008 |
NOVICE SHOW |
Beginner Stakes | Winner: Sandy McLean on Spikey | Runner-up: Sarah Armstrong on Ben |
Wobbly Riders | Winner: Sasha Cox on Rolo | Runner-up: Sarah Armstrong on Ben |
Starter Stakes | Winner: Sasha Cox on Rolo | Runner-up: Demmi Pugh on Harley. |
138cm | Winner: Sasha Cox on Rolo | Runner-up: Demmi Pugh on Harley |
Monday Novice (Pony) | Winner: Hayley McGowan on Blue | Runner-up: Kerry Wallace on Storm |
Monday Novice (Horse) | Winner: Emma Forest on Brooke | Runner-up: Leigh Dougal on Pepsi |
OPEN SHOW |
Monday Open (Pony) | Winner: Suzanne MacDonald on Frankie | Runner-up: Hayley McGowan on Blue |
Monday Open (Horse) | Winner: Juliet Louden on Dustin | Runner-up: Stacey Cox on Honey |
SATURDAY SHOW |
Pony Section | Winner: Hayley McGowan on Blue | Runner-up: Kerry Wallace on Storm |
Horse Section | Winner: Emma Forest on Brooke | Runner-up: Juliet Louden on Justin |
Summer Points 2007 |
Starter stakes | Joint Winners: Hollie Legatte on Goldie. Sara Mohammad on Magic. Demi Pugh on Harley |
Wobbly Riders | Joint Winners: Sasha Cox on Rolo. Demi Pugh on Harley |
Pony | Winner: Kerry Wallace on Storm | Runner up:Lauren Scott on Magic |
Horse | Winner: Ayiesha Mohammed on Cardigan | Runner up: Juliet Louden on Dustin |
Winter Points Results 2006 - 07 |
OPEN SHOW |
128cm | Winner: Chloe Samuel on Buster | Runner-up: Carly Macdonald on Rosie Jnr. |
138cm | Winner: Kerry Wells on Crystal | Runner-up: Meighan Allison on Skye |
148cm | Winner: Suzanne Macdonald on Frankie | Runner-up: Kerry Wallace on Storm. |
Horse Section | Joint Winners: Scott Nesbit and Stacey Cox |
NOVICE SHOW |
Pony Section | Winner: Suzanne Macdonald on Frankie | Runner-up: Alix Scanlon on Cody. |
Horse section | Winner: Leigh Dougal on Pepsi | Runner-up: Juliet Louden on Dustin |
SATURDAY SHOW |
Starter Stakes | Under 10 Winner: Sasha Cox on Goldie | Runner-up: Sasha Cox on Rolo |
| Over 10 Winner: Kerry Wells on Crystal | Runner-up: Emma Forest on Honey |
Wobbly Riders | Under 10 Winner: Carly Macdonald on Rosie Jnr | Runner-up: Sasha Cox on Rolo. |
| Over 10 Winner: Kerry Wells on Crystal | Runner-up: Jo Cuthbert on Jack. |
Pony Section | Winner: Kerry Wallace on Storm | Runner-up: Suzanne Macdonald on Frankie |
Horse Section | Winner: Leanne O'Regan on Buster | Runner-up: Leigh Dougal on Pepsi |